| Term | Lecturer | |
|---|---|---|
| MT3000 Mathematics Project | 1,2 | |
| MT3200 Quantum Theory I | 1 | Prof O'Mahony |
| MT3220 Dynamics of Real Fluids | 1 | Dr Davies |
| MT3320 Inference | 1 | Dr Sharia |
| MT3340 Time Series Analysis | 1 | Dr Koloydenko |
| MT3470 Mathematics of Financial Markets | 1 | Dr Dietmann |
| MT3620 Cipher Systems |
1 | Dr Ng |
| MT3650 Algorithmic Graph Theory | 1 | Dr McKee |
| MT4860 Permutations and Counting with Groups | 1 | Dr Barnea |
| 1 | Dr Lusher | |
| MT3090 Mathematics in the Classroom | 2 | Dr Farmer |
| 2 | Dr Scourfield | |
| MT3280 Non-Linear Dynamic Systems | 2 | Dr Mota-Furtado |
| MT3350 Computational Statistics | 2 | Dr Koloydenko |
| MT3360 Applied Probability | 2 | Prof Murphy |
| MT3450 Quantum Information and Coding | 2 | Dr Audenaert |
| MT3610 Error Correcting Codes | 2 | Dr Wildon |
| MT3690 Theory of Games | 2 | Dr Dietmann |
| MT4130 Complexity Theory | 2 | Dr Dent |
| MT4210 Aerodynamics and Geophysical Fluid Dynamics | 2 | Dr Sheer |
| SC3002 Science Communication | 2 | Dr Lewis |
|
|
